Here are the results for the Na Pali Race that took place on August 6th.
Reside Kauai helped sponsor the event and also participated in it.
Paul Pacuilla placed 5th in his age division.
Paul also sponsored a participant this year - Derek Moore, who ended up getting 5th in his Age Division. Reside Kauai Agent, Jack Baker's Son, Bryce Baker also did great job in the event.
Congrats to all who participated & thank you to the people who organized this amazing event.
| Rank | Athlete(s) | Age | Craft | |
| 1 | Puyo Titouan | 18-29 | SUP Unlimited | |
| 2 | Travis Grant | 30-39 | SUP Stock 14 | |
| 3 | Alexandre Bicrel | U18 | SUP Unlimited | |
| 4 | Vincent Verhoeven | 30-39 | SUP Stock 14 | |
| 5 | Nico Schenk | 18-29 | SUP Unlimited | |
| 6 | Lachie Lansdown | 18-29 | Prone Stock | |
| 7 | Mariko Strickland Lum | 30-39 | SUP Stock 14 | |
| 8 | Bert Charlton | 40-49 | Prone Unlimited | |
| 9 | Ricky Ikeda | 18-29 | SUP Stock 14 | |
| 10 | Adam Quandt | 40-49 | SUP Stock 14 | |
| 11 | Warwick Gray | 60+ | SUP Stock 14 | |
| 12 | Kurt Lager | 30-39 | Prone Stock | |
| 13 | Nick Marvin | 50+ | SUP Unlimited | |
| 14 | Zoltan Bazso | 40-49 | SUP Unlimited | |
| 15 | Kanesa Duncan Seraphin | 40-49 | Prone Unlimited | |
| 16 | Scott Shoemaker | 50+ | SUP Stock 14 | |
| 17 | Jeffrey Oltman | 30-39 | SUP Unlimited | |
| 18 | Rick Busch | 60+ | SUP Unlimited | |
| 19 | Kaiwi Berry | 30-39 | SUP Stock 14 | |
| 20 | Derek Moore | 40-49 | SUP Stock 14 | |
| 21 | Laola Aea | 50+ | Prone Stock | |
| 22 | Syrus Melandish | 30-39 | SUP Stock 14 | |
| 23 | Scott Shimada | 50+ | Prone Stock | |
| 24 | Nick Ray | 30-39 | SUP Stock 14 | |
| 25 | Terry Stevens | 50+ | SUP Stock 14 | |
| 26 | Shankar Tillotson | 30-39 | Prone Stock | |
| 27 | Dj O'brien | 50+ | Prone Stock | |
| 28 | Michelle Jackson | 40-49 | SUP Unlimited | |
| 29 | Talmadge Magno | 50+ | SUP Stock 14 | |
| 30 | Marc Beeby | 40-49 | SUP Stock 14 | |
| 31 | Jaecey Suda | 50+ | SUP Stock 14 | |
| 32 | Ben Holz | 40-49 | SUP Stock 14 | |
| 33 | Bruce Stine | 60+ | Prone Stock | |
| 34 | Tommy Hale | 40-49 | SUP Stock 14 | |
| 35 | Elliott Bates | 30-39 | SUP Stock 14 | |
| 36 | Elizabeth Campos | 40-49 | SUP Unlimited | |
| 37 | Sharon Look | 50+ | SUP Stock 14 | |
| 38 | Elliott Leon | 18-29 | Prone Stock | |
| 39 | Keaton Duncan | 18-29 | SUP Surfboard | |
| 40 | Jon Herbert | 18-29 | Prone Stock | |
| 41 | Daniel Judd | 40-49 | Prone Stock | |
| 42 | Mitchell Alapa | 30-39 | SUP Under 12'6" | |
| 43 | Paul Pacuilla | 50+ | SUP Stock 14 | |
| 44 | Shane Pope | 40-49 | SUP Stock 14 | |
| 45 | Bryce Baker | 18-29 | Prone Unlimited |
