Sign up to stay up to date on the West Side Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 Menehune Rd Unit D N/A N/A N/A $299,000 $29.67 16 days
4602 Menehune Rd Unit C N/A N/A N/A $299,000 $29.67 16 days
8730 Kekaha Rd Unit 2 3 4 1,784 $850,000 $476.46 42 days
Panini Pl N/A N/A N/A $698,000 $57.51 56 days
9897 Kahakai Rd 3 3 2,036 $1,595,000 $783.40 62 days
Kaumualii Hwy N/A N/A N/A $550,000 $84.84 65 days
8570 Kekaha Rd 3 3 2,072 $925,000 $446.43 66 days
4312 Lele Rd 4 3 1,273 $3,200,000 $2,513.75 80 days
3559 Hanapepe Rd Unit 3 7 5 3,700 $1,850,000 $500 92 days
3559 Hanapepe Rd Unit 3 7 5 3,700 $1,800,000 $486.49 97 days
7959 Kaumualii Hwy 4 3 1,990 $1,013,000 $509.05 97 days
7961 Kaumualii Hwy 4 3 2,136 $1,507,000 $705.52 97 days
5161 Alii Rd 3 2 1,288 $930,000 $722.05 99 days
8297 Kekaha Rd N/A 1 976 $950,000 $973 162 days
9442 Keahi Pl 6 5 2,704 $1,180,000 $436.39 176 days
8171 Kekaha Rd N/A N/A 9,860 $2,400,000 $243 496 days
Mamo Rd Unit 1 N/A N/A N/A $630,000 $55.49 708 days
Average: 4.4 3.4 2,793 $1,216,235 $733 143 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4545 Puolo Rd 2 1 1,152 $750,000 $651.04 4 days
8267 Elepaio Rd 3 1 792 $685,000 $864.90 9 days
8730 Kekaha Rd Unit 1 3 3 1,128 $735,000 $651.60 29 days
8581 Elepaio Rd 4 3 2,851 $1,595,000 $559.45 34 days
4721 Ala Wai Rd 8 4 2,822 $1,050,000 $372.08 10 days
8585 Kaumualii Hwy 3 3 2,079 $995,000 $478.60 497 days
Average: 3.8 2.5 1,804 $968,333 $596 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4873-A Alii Rd 3 2 1,352 $530,000 $530,000 $392.01 213 days 8/20/26
9477 Keolewa St 3 3 1,428 $920,000 $895,000 $626.75 0 days 8/17/26
4431 Iona Rd 3 2 1,104 $875,000 $870,000 $788.04 103 days 8/14/26
3861 Koula Rd 7 3 1,652 $997,700 $650,000 $393.46 221 days 8/4/26
7756 Iwipolena Rd 4 2 1,056 $699,000 $760,000 $719.70 9 days 7/31/26
9570 Huakai Rd 3 2 1,088 $750,000 $764,000 $702.21 0 days 7/31/26
7976 Elepaio Rd 3 2 1,204 $899,000 $875,000 $726.74 85 days 7/10/26
5002 Alii Rd 3 2 1,288 $899,995 $899,995 $698.75 30 days 7/6/26
8244-A Elepaio Rd 3 2 1,104 $1,025,000 $1,024,000 $927.54 133 days 7/2/26
4560 Menehune Rd 14 6 4,800 $1,100,000 $900,000 $187.50 26 days 6/24/26
3917 Koula Rd Unit 2 3 3 1 $699,000 $699,000 Unknown 77 days 6/4/26
4744 Menehune Rd 3 1 625 $535,000 $535,000 $856 8 days 5/15/26
4925 Moi Rd 5 3 2,860 $925,000 $979,000 $342.31 8 days 5/15/26
3910 Koula Rd 3 2 880 $749,000 $749,000 $851.14 29 days 5/1/26
8562-B Elepaio Rd 9 6 6,796 $1,890,000 $1,660,000 $244.26 269 days 4/14/26
4721-E Alawai Rd 6 2 1,672 $825,000 $825,000 $493.42 0 days 4/9/26
4549 Nanamua St 3 2 1,104 $685,000 $730,000 $661.23 120 days 4/8/26
3515 Konale St 3 3 1,395 $1,099,000 $1,012,000 $725.45 16 days 4/2/26
4730 Menehune Rd 5 3 1,920 $875,000 $530,000 $276.04 55 days 4/2/26
7985 Kekaha Rd Unit 2 3 4 3,688 $925,000 $860,000 $233.19 19 days 4/1/26
Elepaio Rd Unit A N/A N/A N/A $254,000 $254,000 $65.97 5 days 3/30/26
8556 Elepaio Rd Unit B 3 2 1,404 $799,000 $795,000 $566.24 51 days 3/27/26
Average: 4.4 2.7 1,829 $861,622 $808,908 $33,829 67 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22