Sign up to stay up to date on the Waipouli Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4-820 Kuhio Hwy Unit E406 1 2 823 $1,450,000 $1,761.85 28 days
4-856 Kuhio Hwy Unit 314 2 1 590 $615,000 $1,042.37 29 days
4-820 Kuhio Hwy Unit A101 1 2 824 $1,029,000 $1,248.79 62 days
4-820 Kuhio Hwy Unit H102 2 3 1,158 $1,700,000 $1,468.05 71 days
4-900 Kuhio Hwy Unit 126 1 1 612 $595,000 $972.22 124 days
4-820 Kuhio Hwy Unit C104 2 3 1,158 $1,295,000 $1,118.31 131 days
963 Niulani Rd 3 3 1,520 $1,999,000 $1,315.13 132 days
4-820 Kuhio Hwy Unit G305 2 3 1,158 $1,275,000 $1,101.04 149 days
4-820 Kuhio Hwy Unit C303 2 3 1,158 $1,000,000 $863.56 159 days
4461 Kamoa Rd Unit D12 2 2 634 $625,000 $985.80 185 days
4-820 Kuhio Hwy Unit C305 2 3 1,158 $1,200,000 $1,036.27 190 days
4-856 Kuhio Hwy Unit 217 2 1 590 $625,000 $1,059.32 194 days
4-991 Kuhio Hwy N/A N/A N/A $530,000 $99.31 241 days
4-900 Kuhio Hwy Unit 318 2 2 909 $799,000 $878.99 265 days
4-856 Kuhio Hwy Unit 206 2 1 590 $730,000 $1,237.29 325 days
4-820 Kuhio Hwy Unit F202 2 3 1,158 $1,549,000 $1,337.65 344 days
4-820 Kuhio Hwy Unit C402 2 3 1,158 $1,590,000 $1,373.06 867 days
Average: 1.9 2.2 949 $1,094,470 $1,174 206 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4-820 Kuhio Hwy Unit A202 2 3 2,316 $2,100,000 $906.74 2 days
961 Kipuni Way N/A N/A N/A $850,000 $50.29 0 days
Average: 2.0 3.0 2,316 $1,475,000 $906 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4-947 Kuhio Hwy 3 2 1,266 $1,150,000 $1,150,000 $908 0 days 7/13/26
4-856 Kuhio Hwy Unit 204 2 1 590 $725,000 $725,000 $1,228.81 169 days 5/22/26
4-820 Kuhio Hwy Unit C102 2 3 1,158 $1,300,000 $1,200,000 $1,036.27 117 days 5/5/26
4-856 Kuhio Hwy Unit 102 2 1 590 $875,000 $875,000 $1,483.05 85 days 4/24/26
4461 Kamoa Rd Unit F21 2 2 634 $599,000 $540,000 $851.74 83 days 3/17/26
4-820 Kuhio Hwy Unit G107 1 2 824 $989,000 $964,000 $1,169.90 87 days 3/11/26
Average: 2.0 1.8 843 $939,666 $909,000 $1,113 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6