Sign up to stay up to date on the Waipouli Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4-820 Kuhio Hwy Unit G406 2 3 1,158 $2,275,000 $1,964.59 15 days
4-900 Kuhio Hwy Unit 309 2 2 909 $899,000 $989 29 days
4-820 Kuhio Hwy Unit B102 2 3 1,158 $1,295,000 $1,118.31 30 days
4-820 Kuhio Hwy Unit E406 1 2 823 $1,450,000 $1,761.85 73 days
4-856 Kuhio Hwy Unit 314 2 1 590 $615,000 $1,042.37 74 days
4-820 Kuhio Hwy Unit A101 1 2 824 $1,029,000 $1,248.79 107 days
4-820 Kuhio Hwy Unit H102 2 3 1,158 $1,700,000 $1,468.05 116 days
4-900 Kuhio Hwy Unit 126 1 1 612 $585,000 $955.88 169 days
4-820 Kuhio Hwy Unit C104 2 3 1,158 $1,295,000 $1,118.31 176 days
963 Niulani Rd 3 3 1,520 $1,999,000 $1,315.13 177 days
4-820 Kuhio Hwy Unit G305 2 3 1,158 $1,275,000 $1,101.04 194 days
4461 Kamoa Rd Unit D12 2 2 634 $625,000 $985.80 230 days
4-900 Kuhio Hwy Unit 318 2 2 909 $799,000 $878.99 310 days
Average: 1.8 2.3 970 $1,218,538 $1,226 131 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
961 Kipuni Way N/A N/A N/A $850,000 $50.29 0 days
Average: 0 0 0 $850,000 $0 186 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4-820 Kuhio Hwy Unit A202 2 3 2,316 $2,100,000 $2,090,000 $902.42 2 days 10/1/26
4-947 Kuhio Hwy 3 2 1,266 $1,150,000 $1,150,000 $908 0 days 7/13/26
4-856 Kuhio Hwy Unit 204 2 1 590 $725,000 $725,000 $1,228.81 169 days 5/22/26
4-820 Kuhio Hwy Unit C102 2 3 1,158 $1,300,000 $1,200,000 $1,036.27 117 days 5/5/26
Average: 2.2 2.2 1,332 $1,318,750 $1,291,250 $1,018 55 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!