Sign up to stay up to date on the Waipouli Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4-985 Kuhio Hwy N/A 2 1,400 $1,500,000 $1,071 5 days
4-820 Kuhio Hwy Unit A101 1 2 824 $1,029,000 $1,248.79 17 days
4-820 Kuhio Hwy Unit H102 2 3 1,158 $1,700,000 $1,468.05 26 days
4-900 Kuhio Hwy Unit 126 1 1 612 $599,000 $978.76 79 days
4-820 Kuhio Hwy Unit C104 2 3 1,158 $1,295,000 $1,118.31 86 days
963 Niulani Rd 3 3 1,520 $1,999,000 $1,315.13 87 days
4-820 Kuhio Hwy Unit G305 2 3 1,158 $1,275,000 $1,101.04 104 days
4-820 Kuhio Hwy Unit C303 2 3 1,158 $1,150,000 $993.09 114 days
4461 Kamoa Rd Unit D12 2 2 634 $625,000 $985.80 140 days
4-820 Kuhio Hwy Unit C305 2 3 1,158 $1,400,000 $1,208.98 145 days
4-856 Kuhio Hwy Unit 217 2 1 590 $640,000 $1,084.75 149 days
4-991 Kuhio Hwy N/A N/A N/A $599,000 $112.24 196 days
4-900 Kuhio Hwy Unit 318 2 2 909 $807,000 $887.79 220 days
4-856 Kuhio Hwy Unit 206 2 1 590 $750,000 $1,271.19 280 days
4-820 Kuhio Hwy Unit F202 2 3 1,158 $1,549,000 $1,337.65 299 days
4-950 Kuhio Hwy 4 3 1,424 $1,350,000 $948.03 339 days
4-820 Kuhio Hwy Unit C402 2 3 1,158 $1,590,000 $1,373.06 822 days
Average: 2.1 2.4 1,038 $1,168,058 $1,149 183 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
961 Kipuni Way N/A N/A N/A $850,000 $50.29 0 days
Average: 0 0 0 $850,000 $0 95 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4-947 Kuhio Hwy 3 2 1,266 $1,150,000 $1,150,000 $908 0 days 7/13/26
4-856 Kuhio Hwy Unit 204 2 1 590 $725,000 $725,000 $1,228.81 169 days 5/22/26
4-820 Kuhio Hwy Unit C102 2 3 1,158 $1,300,000 $1,200,000 $1,036.27 117 days 5/5/26
4-856 Kuhio Hwy Unit 102 2 1 590 $875,000 $875,000 $1,483.05 85 days 4/24/26
4461 Kamoa Rd Unit F21 2 2 634 $599,000 $540,000 $851.74 83 days 3/17/26
4-820 Kuhio Hwy Unit G107 1 2 824 $989,000 $964,000 $1,169.90 87 days 3/11/26
Average: 2.0 1.8 843 $939,666 $909,000 $1,113 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6