Sign up to stay up to date on the Waimea Canyon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Alii Rd N/A N/A N/A $625,000 $34.16 3 days
4614 Kokee Rd 4 2 1,612 $1,075,000 $666.87 5 days
8506 Kopaa St 3 1 1,080 $839,000 $776.85 6 days
4544 Kawailoa St 3 2 864 $750,000 $868.06 7 days
1-1000 Kaumualii Hwy 6 7 6,090 $19,200,000 $3,152.71 16 days
8514 Ou St 3 3 1,056 $780,000 $738.64 22 days
8749 Kekaha Rd 4 3 1,544 $850,000 $550.52 28 days
4602 Menehune Rd Unit C N/A N/A N/A $299,000 $29.90 62 days
8730 Kekaha Rd Unit 2 3 4 1,784 $850,000 $476.46 88 days
Panini Pl N/A N/A N/A $698,000 $57.51 102 days
Kaumualii Hwy N/A N/A N/A $550,000 $84.84 111 days
8570 Kekaha Rd 3 3 2,072 $899,000 $433.88 112 days
8581 Elepaio Rd 4 3 2,851 $1,595,000 $559.45 125 days
4312 Lele Rd 4 3 1,273 $3,200,000 $2,513.75 126 days
3559 Hanapepe Rd Unit 3 7 5 3,700 $1,700,000 $500 138 days
3559 Hanapepe Rd Unit 3 7 5 3,700 $1,700,000 $459.46 143 days
7959 Kaumualii Hwy 4 3 1,990 $1,013,000 $509.05 143 days
7961 Kaumualii Hwy 4 3 2,136 $1,507,000 $705.52 143 days
8297 Kekaha Rd N/A 1 976 $950,000 $973 208 days
8171 Kekaha Rd N/A N/A 9,860 $2,400,000 $243 542 days
Average: 4.2 3.2 2,661 $2,074,000 $880 106 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9544 Keolewa St 3 2 1,323 $1,125,000 $850.34 8 days
4602 Menehune Rd Unit D N/A N/A N/A $299,000 $29.67 16 days
4545 Puolo Rd 2 1 1,152 $750,000 $651.04 51 days
8267 Elepaio Rd 3 1 792 $685,000 $864.90 9 days
8730 Kekaha Rd Unit 1 3 3 1,128 $735,000 $651.60 75 days
9897 Kahakai Rd 3 3 2,036 $1,350,000 $663.06 82 days
5161 Alii Rd 3 2 1,288 $930,000 $722.05 105 days
9442 Keahi Pl 6 5 2,704 $1,180,000 $436.39 190 days
Average: 3.3 2.4 1,489 $881,750 $691 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4451 Moana Rd Unit 309 2 1 936 $650,000 $650,000 $694.44 0 days 10/21/26
4721 Ala Wai Rd 8 4 2,822 $1,050,000 $1,125,000 $398.65 10 days 10/16/26
8585 Kaumualii Hwy 3 3 2,079 $995,000 $750,000 $360.75 535 days 9/18/26
4873-A Alii Rd 3 2 1,352 $530,000 $530,000 $392.01 213 days 8/20/26
9477 Keolewa St 3 3 1,428 $920,000 $895,000 $626.75 0 days 8/17/26
4431 Iona Rd 3 2 1,104 $875,000 $870,000 $788.04 103 days 8/14/26
3861 Koula Rd 7 3 1,652 $997,700 $650,000 $393.46 221 days 8/4/26
7756 Iwipolena Rd 4 2 1,056 $699,000 $760,000 $719.70 9 days 7/31/26
9570 Huakai Rd 3 2 1,088 $750,000 $764,000 $702.21 0 days 7/31/26
7976 Elepaio Rd 3 2 1,204 $899,000 $875,000 $726.74 85 days 7/10/26
5002 Alii Rd 3 2 1,288 $899,995 $899,995 $698.75 30 days 7/6/26
8244-A Elepaio Rd 3 2 1,104 $1,025,000 $1,024,000 $927.54 133 days 7/2/26
4560 Menehune Rd 14 6 4,800 $1,100,000 $900,000 $187.50 26 days 6/24/26
3917 Koula Rd Unit 2 3 3 1 $699,000 $699,000 Unknown 77 days 6/4/26
4744 Menehune Rd 3 1 625 $535,000 $535,000 $856 8 days 5/15/26
4925 Moi Rd 5 3 2,860 $925,000 $979,000 $342.31 8 days 5/15/26
3910 Koula Rd 3 2 880 $749,000 $749,000 $851.14 29 days 5/1/26
Average: 4.3 2.5 1,545 $841,099 $803,235 $41,686 87 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!