Sign up to stay up to date on the Koloa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2253 Poipu Rd Unit 107 1 1 640 $360,000 $562.50 6 days
2253 Poipu Rd Unit 216 1 1 640 $524,000 $818.75 14 days
2721 Poipu Rd Unit 423 1 1 996 $899,000 $902.61 21 days
2221 Kapili Rd Unit 4 2 3 1,837 $2,070,000 $1,126.84 27 days
2253 Poipu Rd Unit 190 1 1 640 $835,000 $1,304.69 53 days
2253 Poipu Rd Unit 175 1 1 640 $575,000 $898.44 56 days
2253 Poipu Rd Unit 227 1 1 640 $350,000 $546.88 59 days
2641 Poipu Rd Unit 3403 2 2 1,098 $2,695,000 $2,454.46 100 days
2253 Poipu Rd Unit 109 1 1 640 $265,000 $414.06 103 days
2253 Poipu Rd Unit 91 1 1 640 $274,000 $428.12 115 days
2253 Poipu Rd Unit 148 1 1 640 $288,000 $450 120 days
2253 Poipu Rd Unit 62 1 1 640 $260,000 $406.25 121 days
2721 Poipu Rd Unit 433 2 2 1,400 $975,000 $696.43 129 days
2221 Kapili Rd Unit 6 2 3 1,837 $2,148,000 $1,169.30 141 days
2253 Poipu Rd Unit 123 1 1 640 $569,000 $889.06 155 days
2221 Kapili Rd Unit 27 2 2 1,827 $3,295,000 $1,803.50 171 days
2253 Poipu Rd Unit 63 1 1 640 $450,000 $703.12 174 days
2253 Poipu Rd Unit 160 1 1 640 $570,000 $890.62 191 days
2253 Poipu Rd Unit 108 1 1 640 $365,000 $570.31 191 days
2253 Poipu Rd Unit 419 1 1 640 $349,000 $545.31 234 days
2253 Poipu Rd Unit 309 1 1 640 $349,000 $545.31 234 days
2253 Poipu Rd Unit 99 1 1 640 $369,000 $576.56 243 days
2253 Poipu Rd Unit 125 1 1 640 $375,000 $585.94 273 days
2253 Poipu Rd Unit 101 1 1 640 $289,000 $451.56 275 days
2253 Poipu Rd Unit 156 1 1 640 $299,000 $467.19 282 days
2253 Poipu Rd Unit 170 1 1 640 $399,000 $623.44 282 days
2253 Poipu Rd Unit 421 1 1 640 $358,500 $560.16 307 days
2253 Poipu Rd Unit 425 1 1 640 $490,000 $765.62 323 days
2253 Poipu Rd Unit 441 1 1 640 $469,000 $732.81 328 days
2253 Poipu Rd Unit 402 1 1 640 $400,000 $625 337 days
2253 Poipu Rd Unit 26 1 1 640 $545,000 $851.56 339 days
2253 Poipu Rd Unit 192 1 1 640 $865,000 $1,351.56 353 days
2253 Poipu Rd Unit 230 1 1 640 $289,000 $451.56 440 days
Average: 1.2 1.2 796 $715,530 $793 188 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2253 Poipu Rd Unit 42 1 1 640 $285,000 $445.31 10 days
2253 Poipu Rd Unit 305 1 1 640 $254,000 $396.88 38 days
2253 Poipu Rd Unit 115 1 1 640 $299,000 $467.19 445 days
Average: 1.0 1.0 640 $279,333 $436 164 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2720 Hoonani Rd 5 5 2,208 $2,779,000 $2,500,000 $1,132.25 60 days 8/7/26
2253 Poipu Rd Unit 183 1 1 640 $699,000 $649,000 $1,014.06 321 days 8/6/26
2221 Kapili Rd Unit 45 1 2 1,098 $1,595,000 $1,500,000 $1,366.12 100 days 7/31/26
2253 Poipu Rd Unit 25 1 1 640 $549,000 $535,000 $835.94 94 days 7/6/26
2221 Kapili Rd Unit 22 1 2 1,150 $1,300,000 $1,290,000 $1,121.74 13 days 7/1/26
2253 Poipu Rd Unit 311 1 1 640 $269,000 $269,000 $420.31 165 days 6/30/26
2253 Poipu Rd Unit 407 1 1 640 $329,000 $325,000 $507.81 188 days 6/3/26
2641 Poipu Rd Unit 1202 2 3 1,289 $2,250,000 $2,250,000 $1,745.54 305 days 5/29/26
2253 Poipu Rd Unit 127 1 1 640 $442,000 $442,000 $690.62 0 days 5/5/26
2253 Poipu Rd Unit 446 1 1 640 $285,000 $300,000 $468.75 281 days 5/1/26
2641 Poipu Rd Unit 1406 2 2 1,098 $2,750,000 $2,750,000 $2,504.55 0 days 4/30/26
2253 Poipu Rd Unit 405 1 1 640 $295,000 $310,000 $484.38 3 days 4/2/26
2253 Poipu Rd Unit 67 1 1 640 $299,000 $299,000 $467.19 323 days 3/31/26
Average: 1.5 1.7 920 $1,064,692 $1,032,230 $981 139 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13