Sign up to stay up to date on the Koloa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2253 Poipu Rd Unit 190 1 1 640 $835,000 $1,304.69 8 days
2253 Poipu Rd Unit 175 1 1 640 $575,000 $898.44 11 days
2253 Poipu Rd Unit 227 1 1 640 $350,000 $546.88 14 days
2253 Poipu Rd Unit 54 1 1 620 $440,000 $709.68 21 days
2253 Poipu Rd Unit 305 1 1 640 $244,000 $381.25 34 days
2721 Poipu Rd Unit 423 1 1 996 $929,000 $932.73 48 days
2641 Poipu Rd Unit 3403 2 2 1,098 $2,695,000 $2,454.46 55 days
2253 Poipu Rd Unit 109 1 1 640 $265,000 $414.06 58 days
2253 Poipu Rd Unit 91 1 1 640 $285,000 $445.31 70 days
2253 Poipu Rd Unit 148 1 1 640 $288,000 $450 75 days
2253 Poipu Rd Unit 62 1 1 640 $260,000 $406.25 76 days
2721 Poipu Rd Unit 100 1 1 996 $725,000 $727.91 77 days
2721 Poipu Rd Unit 433 2 2 1,400 $1,000,000 $714.29 84 days
2221 Kapili Rd Unit 6 2 3 1,837 $2,148,000 $1,169.30 96 days
2253 Poipu Rd Unit 123 1 1 640 $569,000 $889.06 110 days
2221 Kapili Rd Unit 27 2 2 1,827 $3,295,000 $1,803.50 126 days
2253 Poipu Rd Unit 63 1 1 640 $450,000 $703.12 129 days
2253 Poipu Rd Unit 160 1 1 640 $570,000 $890.62 146 days
2253 Poipu Rd Unit 108 1 1 640 $365,000 $570.31 146 days
2253 Poipu Rd Unit 107 1 1 640 $369,000 $576.56 167 days
2253 Poipu Rd Unit 419 1 1 640 $369,000 $576.56 189 days
2253 Poipu Rd Unit 309 1 1 640 $374,000 $584.38 189 days
2253 Poipu Rd Unit 99 1 1 640 $369,000 $576.56 198 days
2253 Poipu Rd Unit 125 1 1 640 $375,000 $585.94 228 days
2253 Poipu Rd Unit 101 1 1 640 $289,000 $451.56 230 days
2253 Poipu Rd Unit 156 1 1 640 $299,000 $467.19 237 days
2253 Poipu Rd Unit 170 1 1 640 $399,000 $623.44 237 days
2253 Poipu Rd Unit 421 1 1 640 $358,500 $560.16 262 days
2253 Poipu Rd Unit 425 1 1 640 $500,000 $781.25 278 days
2253 Poipu Rd Unit 441 1 1 640 $469,000 $732.81 283 days
2253 Poipu Rd Unit 402 1 1 640 $410,000 $640.62 292 days
2253 Poipu Rd Unit 26 1 1 640 $574,000 $896.88 294 days
2253 Poipu Rd Unit 192 1 1 640 $865,000 $1,351.56 308 days
2253 Poipu Rd Unit 230 1 1 640 $289,000 $451.56 395 days
2253 Poipu Rd Unit 115 1 1 640 $299,000 $467.19 423 days
Average: 1.1 1.1 762 $654,157 $763 160 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2221 Kapili Rd Unit 45 1 2 1,098 $1,595,000 $1,452.64 100 days
2720 Hoonani Rd 5 5 2,208 $2,779,000 $1,258.61 60 days
2253 Poipu Rd Unit 183 1 1 640 $699,000 $1,092.19 321 days
2253 Poipu Rd Unit 55 1 1 640 $265,000 $414.06 522 days
Average: 2.0 2.2 1,146 $1,334,500 $1,054 250 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2253 Poipu Rd Unit 25 1 1 640 $549,000 $535,000 $835.94 94 days 7/6/26
2221 Kapili Rd Unit 22 1 2 1,150 $1,300,000 $1,290,000 $1,121.74 13 days 7/1/26
2253 Poipu Rd Unit 311 1 1 640 $269,000 $269,000 $420.31 165 days 6/30/26
2253 Poipu Rd Unit 407 1 1 640 $329,000 $325,000 $507.81 188 days 6/3/26
2641 Poipu Rd Unit 1202 2 3 1,289 $2,250,000 $2,250,000 $1,745.54 305 days 5/29/26
2253 Poipu Rd Unit 127 1 1 640 $442,000 $442,000 $690.62 0 days 5/5/26
2253 Poipu Rd Unit 446 1 1 640 $285,000 $300,000 $468.75 281 days 5/1/26
2641 Poipu Rd Unit 1406 2 2 1,098 $2,750,000 $2,750,000 $2,504.55 0 days 4/30/26
2253 Poipu Rd Unit 405 1 1 640 $295,000 $310,000 $484.38 3 days 4/2/26
2253 Poipu Rd Unit 67 1 1 640 $299,000 $299,000 $467.19 323 days 3/31/26
2253 Poipu Rd Unit 178 1 1 640 $595,000 $555,000 $867.19 21 days 2/27/26
2253 Poipu Rd Unit 78 2 2 1,184 $640,000 $598,000 $505.07 85 days 2/24/26
2641 Poipu Rd Unit 1107 2 2 1,098 $1,750,000 $1,750,000 $1,593.81 2 days 1/27/26
Average: 1.3 1.5 841 $904,076 $897,923 $939 110 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13